Competitions
UAE Competitions
World Competitions
IPF Calendar

Ramdan Padel Tournament
Start Date:
09 June 2016
Ending Date:
30 June 2016
Location:
Abu Dhabi Country Club

NAS Sports Challenger
Start Date:
06 April 2016
Ending Date:
09 April 2016
Location:
Nad Al Sheba Sports Complex, Nad Al Sheba, Dubai

Dubai Padel Master
Start Date:
25 October 2015
Ending Date:
31 October 2015
Location:
Nad Al Sheba Sports Complex - Dubai

Keler Euskadi Open 2016
Start Date:
27 November 2016
Ending Date:
04 December 2016
Location:
Spain

Buenos Aires Padel Master
Start Date:
07 November 2016
Ending Date:
13 November 2016
Location:
Buenos Aires, Argentina

Mendoza Open
Start Date:
01 November 2016
Ending Date:
06 November 2016
Location:
Mendoza Argentina
CALENDARIO TORNEOS y CAMPEONATOS 2016 - TOURNAMENTS and CHAMPIONSHIPS SCHEDULE 2016
Date | Tournament | City | Country | Place | Male | Female |
---|---|---|---|---|---|---|
18-21 February | FABRICE PASTOR CUP - ARGENTINA 2016 | Buenos Aires | Argentina | El Monasterio | FIP 100 | FIP 100 |
27-28 February L | LONDON GOLD - BRITISH PADEL TOUR | London | Inglaterra/England | David Lloyd Bushey | FIP 100 | FIP 100 |
3-6 March | FABRICE PASTOR CUP - BRASIL 2016 | Novo Hamburgo | Brasil | OK Center | FIP 100 | FIP 100 |
10-13 March | FABRICE PASTOR CUP - CHILE 2016 | Viña del Mar | Chile | Club del Bosque | FIP 100 | FIP 100 |
18-20 March | HUIZEN PADEL FIP CHAMPIONSHIPS | Huizen | Netherlands | Coronel Sports / Padel Benelux | FIP 100 | FIP 100 |
7-10 April | IV° FLORIDA OPEN | Miami | EEUU/USA | AB Sports | FIP 100 | FIP 100 |
11-15 May | VII° TROFEO FORO ITALICO | Roma | Italy | Foro Italico | FIP 100 | FIP 100 |
13-15 May | 2° Etapa CAMPEONATO BRASILEIRO DE PADEL | Curitiba | Brasil | Curitiba Padel | FIP 100 | FIP 100 |
13-15 May | LPF OPEN I | Vilnius | Lithuania | Fanai & Bernardinai | FIP 100 | |
19-25 September | RAQUETA BOSQUES OPEN II | México DF | México | Raqueta Bosques | FIP 100 | FIP 100 |
20-22 May | II° TIBEFLEX OPEN | Gant | Belgium | Padel4U2 | FIP 100 | |
23-29 May | MADRID OPEN | Madrid | Spain | FIP 1000 | FIP 1000 | |
1-5 June | LISBOA PADEL CHALLENGER | Lisboa | Portugal | Clube VII | FIP 125 | |
6-12 June | COPA ESPAÑA | COPA ESPAÑA México DF | México | Club España | FIP 100 | FIP 100 |
3-5 June | AUSTRIA PADEL OPEN | Vienna | Austria | Sportranlage Bisamberg | FIP 100 | |
7-8 May | III° BERLIN PADEL OPEN | Berlin | Germany | Padel Club Berlin International | FIP 100 | FIP 100 |
2-8 May | BARCELONA MASTER | Barcelona | Spain | Real Club de Polo | FIP 1000 Plus | FIP 1000 Plus |
10-12 June | Female Qualifying Round - World Padel Championships | Qualy Mundial | Qualy Mundial | |||
18-19 June | LONDON GOLD - BRITISH PADEL TOUR | London | England | Harbour Club Chelsea | FIP 100 | FIP 100 |
20-26 June | PALMA DE MALLORCA OPEN | Palma de Mallorca | Spain | FIP 1000 | FIP 1000 | |
27 June - 3 July | BARCELONA PADEL CHALLENGER | Barcelona | Spain | FIP 125 | FIP 125 | |
1-3 July | Male Qualifying Round - World Padel Championships | Qualy Mundial | Qualy Mundial | |||
4-10 July | VALLADOLID OPEN | Valladolid | Spain | FIP 1000 | FIP 1000 | |
7-10 July | LELYSTAD PADEL FIP CHAMPIONSHIPS | Lelystad | Netherlands | LTVL Lelystad | FIP 100 | FIP 100 |
8-10 July | 3° Etapa CAMPEONATO BRASILEIRO DE PADEL | Bento Gonçalves | Brasil | FIP 100 | FIP 100 | |
15-17 July | XIX° TROFEO CITTA' DI BOLOGNA | Bologna | Italy | FIP 100 | FIP 100 | |
25-31 July | GRAN CANARIA OPEN | Gran Canaria | Spain | FIP 1000 | ||
28-31 July | IV° FLORIDA OPEN | Miami | USA | AB Sports | FIP 100 | FIP 100 |
August | OPEN DE URUGUAY | Punta del Este | Uruguay | Padel Cristal | FIP 100 | FIP 100 |
8-14 August | MIJAS PADEL CHALLENGER | Mijas | Spain | FIP 125 | ||
19-21 August | 4° Etapa CAMPEONATO BRASILEIRO DE PADEL | Curitiba | Brasil | Curitiba Padel | FIP 100 | FIP 100 |
22-28 August | LA NUCIA OPEN | La Nucia | Spain | FIP 1000 | FIP 1000 | |
28 November - 4 December | EUSKADI OPEN | Bilbao | Spain | FIP 1000 | FIP 1000 | |
26-28 August | Female Qualifying Round - World Padel Championships | Qualy Mundial | Qualy Mundial | |||
2-4 September | VOORHOUT PADEL FIP CHAMPIONSHIPS | Voorhout | Netherland | Tennis-Padelpark Oosthout | FIP 100 | FIP 100 |
6-11 September | MONTE CARLO PADEL MASTER | Montecarlo | Princ. De Monaco | Chapiteau de Fontvieille | FIP 1000 Plus | FIP 1000 |
9-11 September | LPF OPEN II | Vilnius | Lithuania | Fanai & Bernardinai | FIP 100 | |
12-18 September | MADRID PADEL CHALLENGER | Madrid | Spain | FIP 125 | ||
16-18 September | Male Qualifying Round - World Padel Championships | Qualy Mundial | Qualy Mundial | |||
16-22 May | RAQUETA BOSQUES OPEN | México DF | México | Raqueta Bosques | FIP 100 | FIP 100 |
19-25 September | SEVILLA OPEN | Sevilla | Spain | FIP 1000 | FIP 1000 | |
23-25 September | II° VIENNA PADEL OPEN | Vienna | Austria | Padel - Beachsport Wien | FIP 100 | |
1-2 October | I° HERNE PADEL OPEN | Herne | Germany | Padel-Point NRW | FIP 100 | FIP 100 |
3-9 October | LOMAS SPORTING OPEN | México DF | México | Lomas Sporting | FIP 100 | FIP 100 |
7-9 October | OPEN DE PORTUGAL | Lisboa | Portugal | CNN - Nacional Padel | FIP 500 | FIP 100 |
10-16 October | LOMAS DEL RÍO OPEN | México DF | México | Lomas del Río | FIP 100 | FIP 100 |
10-16 October | LA CORUÑA OPEN | La Coruña | Spain | FIP 1000 | ||
24-30 October | ZARAGOZA OPEN | Zaragoza | Spain | FIP 1000 | FIP 1000 | |
10-11 December | LONDON GOLD - BRITISH PADEL TOUR | London | England | Harbour Club Chelsea | FIP 100 | FIP 100 |
7-13 November | ARGENTINA MASTER | Buenos Aires | Argentina | FIP 1000 Plus | ||
14-20 November | XIII° CAMPEONATO MUNDIAL ABSOLUTO POR EQUIPOS | Mundial | Mundial | |||
2-4 December | LA PLAYA PADEL FIP CHAMPIONGSHIPS | Rijswijk | Netherlands | La Playa | FIP 100 | FIP 100 |
29-30 October | LONDON GOLD - BRITISH PADEL TOUR | London | England | David Lloyd Chigwell | FIP 100 | FIP 100 |
14-18 December | MASTER FINAL | Madrid | Spain | IFEMA | Master | Master |
Please Wait...